Go Back
Demand Report for Paint Trays (Total Rs. 0) per day (as of 20 Jul 2023)
Average Daily Sales for Respective Months (Overall Category)
Brand Wise Demand & Market Share Report
Last 12 Month Average Daily Sales Report (Top 20 Brands)
Last 30 Day Average Daily Sales Report (Top 20 Brands)
# | Brand | JUL'22 Daily Sales (Rs.) | OCT'22 Daily Sales (Rs.) | JAN'23 Daily Sales (Rs.) | APR'23 Daily Sales (Rs.) | Current Daily Sales (Rs.) | Current Market Share | Per Day Unit Sales | Q4/Q1 Revenue Ratio |
1 | Zua e.g. ZUA Paint Tray Size 13 * 12 * 4 inch... | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
2 | Asian paints e.g. Asian Paints Plastic Colour Panel (Black)... | 187 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
3 | Paint e.g. Paint Tray (Pack of 2) - Decorating Paint Trays 9"... | 0 | 386 | 0 | 0 | 0 | 0% | 0 | 0 |
4 | Air-ga e.g. Plastic Paint Tray for Rollers (9 inch)... | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Price Distribution Report
# | Price Range | Number Of Products | Total Units Sold Per Day | Total Sales Amount Per Day (Rs.) | Current Market Share |
1 | Rs. 100 - Rs. 199 | 1 | 0 | 0 | 0 % |
2 | Rs. 200 - Rs. 299 | 1 | 0 | 0 | 0 % |
3 | Rs. 300 - Rs. 399 | 2 | 0 | 0 | 0 % |
Emerging Brands
Brands that did not have sales 6 months ago but have started selling now
# | Brand | JUL'22 Daily Sales (Rs.) | OCT'22 Daily Sales (Rs.) | JAN'23 Daily Sales (Rs.) | APR'23 Daily Sales (Rs.) | Current Daily Sales (Rs.) | Current Market Share | Per Day Unit Sales | Q4/Q1 Revenue Ratio |
No data available in table |
High Performing Brands
Brands whose revenues have increased more than 2 times since JUL'22
# | Brand | JUL'22 Daily Sales (Rs.) | OCT'22 Daily Sales (Rs.) | JAN'23 Daily Sales (Rs.) | APR'23 Daily Sales (Rs.) | Current Daily Sales (Rs.) | Current Market Share | Per Day Unit Sales | Q4/Q1 Revenue Ratio |
No data available in table |
Asin Wise Demand Report
# | Asin | Title | Top Keywords | Price | Parent Category Name | Child Category Name | Child Category Rank | Per Day Unit Sales | Current Daily Sales (Rs.) | APR'23 Daily Sales (Rs.) | JAN'23 Daily Sales (Rs.) | OCT'22 Daily Sales (Rs.) | JUL'22 Daily Sales (Rs.) | Status |
1 | B01C73AAIE | Asian Paints Plastic Colour Panel (Black) | | 187 | Home Improvement | Paint Trays | 2 | 0 | 0 | 0 | 0 | 0 | 187 | SUCCESS |
2 | B08FW8W1LB | ZUA Paint Tray Size 13 * 12 * 4 inch | | 349 | Home Improvement | Paint Trays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SUCCESS |
3 | B09D8GNG2G | Plastic Paint Tray for Rollers (9 inch) | | 299 | Home Improvement | Paint Trays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | SUCCESS |
4 | B09BD5PY56 | Paint Tray (Pack of 2) - Decorating Paint Trays 9", Paint Roller Tray, Plastic Paint Tray Reusable and Durable | | 386 | Home Improvement | Paint Trays | 1 | 0 | 0 | 0 | 0 | 386 | 0 | SUCCESS |
Excluded/Failed Asins
# | Asin | Title | Top Keywords | Price | Parent Category Name | Child Category Name | Child Category Rank | Per Day Unit Sales | Current Daily Sales (Rs.) | APR'23 Daily Sales (Rs.) | JAN'23 Daily Sales (Rs.) | OCT'22 Daily Sales (Rs.) | JUL'22 Daily Sales (Rs.) | Status |
No data available in table |