View Demand Report View demand report

Go Back

Demand Report for Xbox Series X & S Skins (Total Rs. 96,091) per day (as of 03 Jul 2023)


Average Daily Sales for Respective Months (Overall Category)


Brand Wise Demand & Market Share Report


Last 12 Month Average Daily Sales Report (Top 20 Brands)


Last 30 Day Average Daily Sales Report (Top 20 Brands)
# Brand JUL'22 Daily Sales (Rs.) OCT'22 Daily Sales (Rs.) JAN'23 Daily Sales (Rs.) APR'23 Daily Sales (Rs.) Current Daily Sales (Rs.) Current Market Share Per Day Unit Sales Q4/Q1 Revenue Ratio
1Firefly
e.g. Firefly - Skull & Roses Printed| Xbox controller S...
32,92831,4181,41,0111,19,42691,06394.77%2802.49
2Yuanhot
e.g. Cooling Stand Compatible with Xbox Series S, YUANH...
2,4990004,9985.2%22

# Price Range Number Of Products Total Units Sold Per Day Total Sales Amount Per Day (Rs.) Current Market Share
1Rs. 200 - Rs. 2994723367,60470.35 %
2Rs. 300 - Rs. 399241,5021.56 %
3Rs. 400 - Rs. 49982210,37310.79 %
4Rs. 500 - Rs. 5995189,77810.18 %
5Rs. 600 - Rs. 699131,8061.88 %
6Rs. 2400 - Rs. 2499124,9985.2 %

Emerging Brands
Brands that did not have sales 6 months ago but have started selling now

# Brand JUL'22 Daily Sales (Rs.) OCT'22 Daily Sales (Rs.) JAN'23 Daily Sales (Rs.) APR'23 Daily Sales (Rs.) Current Daily Sales (Rs.) Current Market Share Per Day Unit Sales Q4/Q1 Revenue Ratio

High Performing Brands
Brands whose revenues have increased more than 2 times since JUL'22

# Brand JUL'22 Daily Sales (Rs.) OCT'22 Daily Sales (Rs.) JAN'23 Daily Sales (Rs.) APR'23 Daily Sales (Rs.) Current Daily Sales (Rs.) Current Market Share Per Day Unit Sales Q4/Q1 Revenue Ratio
1Firefly
e.g. Firefly - Skull & Roses Printed| Xbox controller S...
32,92831,4181,41,0111,19,42691,06394.77%2802.49
2Yuanhot
e.g. Cooling Stand Compatible with Xbox Series S, YUANH...
2,4990004,9985.2%22

Asin Wise Demand Report

# Asin Title Top Keywords Price Parent Category Name Child Category Name Child Category Rank Per Day Unit Sales Current Daily Sales (Rs.) APR'23 Daily Sales (Rs.) JAN'23 Daily Sales (Rs.) OCT'22 Daily Sales (Rs.) JUL'22 Daily Sales (Rs.) Status
1B0BD4831V3Firefly - Holi Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1236,8772,9902,691299299SUCCESS
2B0BD495684Firefly - Rose Marble| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins2175,0831,4953,289299299SUCCESS
3B0BD485LXRFirefly - Moss Marble| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance261.99Video GamesXbox Series X & S Skins3143,6545224,959261261SUCCESS
4B0BD4B9C1DFirefly - American Flag Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins4133,887897299299299SUCCESS
5B0BD4SXB2FFirefly Xbox X/S Controller Silicon Skin Cover Controllers Printed299Video GamesXbox Series X & S Skins5123,5882,0931,794299299SUCCESS
6B0BD4B21D6Firefly - Shadowbones Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins6123,5888971,495299299SUCCESS
7B0BD4FFCTNFirefly - Botanic Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins7113,289897299299299SUCCESS
8B0BD49MM24Firefly - Grey Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance266.23Video GamesXbox Series X & S Skins8102,660532266266266SUCCESS
9B0BD4FD4J6Firefly - Candy Blue Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1082,392598299299299SUCCESS
10B0BD4BGJ3WFirefly - Evil Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance524Video GamesXbox Series X & S Skins984,1922,0969,432524524SUCCESS
11B0BD49LM3DFirefly - Bright Splatter Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1161,7941,4952,691299299SUCCESS
12B0BD49WTX3Firefly - Mehendi Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1261,7941,7943,289299299SUCCESS
13B0BD471HBLFirefly - Assault Camo | Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance496Video GamesXbox Series X & S Skins1652,4803,9685,456496496SUCCESS
14B0BD4C1PKWFirefly - Aqua Marble | Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1451,4951,794299299299SUCCESS
15B0BD48WF61Firefly - Blossom Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1551,4951,196299299299SUCCESS
16B0BD48NFCWFirefly - Aqua Marble Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1351,4952,6911,495299299SUCCESS
17B0BD48MK69Firefly - Fire Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1741,1962,392299299299SUCCESS
18B0BD4MBWYLFirefly Xbox X/S Controller Silicon Skin Cover US DollarPrinted272.23Video GamesXbox Series X & S Skins1841,0888162,720272272SUCCESS
19B0BD4GXBP8Firefly - Ocean Skull Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance279Video GamesXbox Series X & S Skins3938372,7903,627279279SUCCESS
20B09HM3RFD7Firefly Xbox Series X|S Controller Skin, Silicone Cover - Blood Camo581Video GamesXbox Series X & S Skins2431,7431,7435812,3242,324SUCCESS
21B0BD4DJRDFFirefly - Candy Red Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3438972,6914,485299299SUCCESS
22B0BD4DVBSRFirefly - Wall Art Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins2938972,3923,588299299SUCCESS
23B0BD499C2BFirefly - Soul Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins2038972,093299299299SUCCESS
24B09HMBMRBGFirefly Xbox Series X|S Controller Skin, Silicone Cover - Abstract Blue567Video GamesXbox Series X & S Skins3731,7011,7011,7012,2682,268SUCCESS
25B0BD4BNDT5Firefly - Street Graffiti Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3138971,1963,588299299SUCCESS
26B0BD49K9DKFirefly - Green Solid | Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins1938971,794299299299SUCCESS
27B0BD4932PQFirefly - Green Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance484Video GamesXbox Series X & S Skins2631,4525,3242,904484484SUCCESS
28B0BD4CHPH7Firefly - Color Palatte Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance487Video GamesXbox Series X & S Skins2531,4615,357487487487SUCCESS
29B09HM24KG6Firefly Xbox Series X|S Controller Skin, Silicone Cover - Laser432Video GamesXbox Series X & S Skins2731,2961,2964321,7281,728SUCCESS
30B0BD4DXKBKFirefly - Caviar Black Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3538972,6914,186299299SUCCESS
31B0BD4MPZYVFirefly Xbox X/S Controller Silicon Skin Cover FirePrinted299Video GamesXbox Series X & S Skins3038972,6912,392299299SUCCESS
32B0BD49TV45Firefly - Galaxy Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3338972,3923,588299299SUCCESS
33B0BD4KD97HFirefly Xbox X/S Controller Silicone Skin Cover AuroraMarble299Video GamesXbox Series X & S Skins3638972,0931,495299299SUCCESS
34B0BD485N3NFirefly - Pink Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance250.86Video GamesXbox Series X & S Skins2237501,5001,250250250SUCCESS
35B0BD4FD4SPFirefly - White Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3238971,7944,784299299SUCCESS
36B0BD4BH2MSFirefly - Military Camo| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins3838971,1963,887299299SUCCESS
37B0BD4C7Z91Firefly - Ghosts Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins2838971,4953,887299299SUCCESS
38B0BD4K3GNZFirefly Xbox X/S Controller Silicone Skin Cover AzureMarble299Video GamesXbox Series X & S Skins2338971,794299299299SUCCESS
39B09HM8M598Firefly Xbox Series X|S Controller Skin, Silicone Cover - Biohazard Green602Video GamesXbox Series X & S Skins2131,8061,8062,4082,4084,816SUCCESS
40B0BD48DHTMFirefly - Trance SkullsPrinted| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins4038978974,485299299SUCCESS
41B0BD4B7GCRFirefly - Purple Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance250.16Video GamesXbox Series X & S Skins6025001,2501,500250250SUCCESS
42B0BD47HKFBFirefly - Cobalt Blue Marble Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins5225981,794299299299SUCCESS
43B0BD48ZMZPFirefly - Urban Grafitti Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins4125988974,186299299SUCCESS
44B0BD4866FZFirefly - Orange Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance271.67Video GamesXbox Series X & S Skins5425421,626271271271SUCCESS
45B0BD49LQN9Firefly - Grey Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance264.36Video GamesXbox Series X & S Skins5725281,848264264264SUCCESS
46B0BD49SQGRFirefly - Blood Marble| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance253.4Video GamesXbox Series X & S Skins5125061,771253253253SUCCESS
47B0BD4CJ8QKFirefly - Parrot Green Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance244.24Video GamesXbox Series X & S Skins582488976244244244SUCCESS
48B0BD489L16Firefly - Caviar Black Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance517.04Video GamesXbox Series X & S Skins5321,0343,1026,204517517SUCCESS
49B0BD4CXX38Firefly - Arctic Marble| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance465Video GamesXbox Series X & S Skins4829304,185465465465SUCCESS
50B0BD4CQG2WFirefly -Animation Wrap Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance554Video GamesXbox Series X & S Skins4421,1084,9869,972554554SUCCESS
51B0BD4CQVCKFirefly - Purple Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance263.05Video GamesXbox Series X & S Skins4225265261,841263263SUCCESS
52B0BD4F1ZC3Firefly - Parrot Green Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance278.58Video GamesXbox Series X & S Skins5925561,6682,502278278SUCCESS
53B0BD4DLV16Firefly - Death Game Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins6225981,1961,495299299SUCCESS
54B0BD484THPFirefly - White Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance238.77Video GamesXbox Series X & S Skins632476714238238238SUCCESS
55B0BD46C6KFFirefly - Candy Red Solid | Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance261.51Video GamesXbox Series X & S Skins5625221,8272,088261261SUCCESS
56B0BD47ZX57Firefly - Blue Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance249.07Video GamesXbox Series X & S Skins4524981,494249249249SUCCESS
57B0BD4BY9GPFirefly - Avacado Marble Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance369.65Video GamesXbox Series X & S Skins4727383,690369369369SUCCESS
58B09HMC17S7Firefly Xbox Controller Silicone Cover Skin SC Biohazard Blue449Video GamesXbox Series X & S Skins6128988988983,1431,347SUCCESS
59B0BD49T5FCFirefly - Candy Blue Dotted| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance382.74Video GamesXbox Series X & S Skins5027643,0563,438382382SUCCESS
60B0BD47YJ6LFirefly - Yellow Solid| Xbox Controller Silicone case Skin | Xbox Silicone Cover | with Anti Slip Case | Scratch Resistance275.2Video GamesXbox Series X & S Skins4325501,1002,200275275SUCCESS
61B09HMDT76XFirefly Xbox Controller Silicone Cover Skin SC Red Dragonhead449Video GamesXbox Series X & S Skins4928988981,3471,3472,245SUCCESS
62B0BD4BVYJ7Firefly - Laser Eye Skulls Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance479Video GamesXbox Series X & S Skins4629581,437479479479SUCCESS
63B0BD48S3CHFirefly - Skull & Roses Printed| Xbox controller Silicone case skin | Xbox silicone cover | With Anti slip Case | Scratch Resistance299Video GamesXbox Series X & S Skins5525985984,186299299SUCCESS
64B0948WDBVPCooling Stand Compatible with Xbox Series S, YUANHOT Dual Purpose Cooling Fan Cooler System Dock Station Accessories, 3 Level Adjustable Speed & 2 Extra USB Ports (Only Compatible with Xbox Series S)2499Video GamesXbox Series X & S Skins6424,9980002,499SUCCESS

Excluded/Failed Asins

# Asin Title Top Keywords Price Parent Category Name Child Category Name Child Category Rank Per Day Unit Sales Current Daily Sales (Rs.) APR'23 Daily Sales (Rs.) JAN'23 Daily Sales (Rs.) OCT'22 Daily Sales (Rs.) JUL'22 Daily Sales (Rs.) Status