Go Back
Demand Report for CD Players (Total Rs. 1,96,616) per day (as of 19 Jul 2023)
Average Daily Sales for Respective Months (Overall Category)
Brand Wise Demand & Market Share Report
Last 12 Month Average Daily Sales Report (Top 20 Brands)
Last 30 Day Average Daily Sales Report (Top 20 Brands)
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
1 | Teac e.g. TEAC CD-P650-B Compact Disc Player with USB and iP... | 1,33,760 | 1,33,760 | 1,33,760 | 1,33,760 | 1,33,760 | 68.03% | 1 | 1 |
2 | Numark e.g. Numark CDN77USB Professional Dual USB and MP3 CD p... | 55,857 | 55,857 | 55,857 | 55,857 | 55,857 | 28.41% | 2 | 1 |
3 | Dynatech e.g. (Renewed) Dynatech DDJ-850 DJ CD/USB/MP3 Player Ta... | 6,999 | 6,999 | 6,999 | 6,999 | 6,999 | 3.56% | 1 | 1 |
4 | Denon e.g. Denon DJ Professional CD player... | 25,000 | 25,000 | 25,000 | 25,000 | 0 | 0% | 0 | 0 |
Price Distribution Report
# |
Price Range |
Number Of Products |
Total Units Sold Per Day |
Total Sales Amount Per Day (Rs.) |
Current Market Share |
1 | Rs. 6900 - Rs. 6999 | 1 | 1 | 6,999 | 3.56 % |
2 | Rs. 13200 - Rs. 13299 | 1 | 1 | 13,266 | 6.75 % |
3 | Rs. 25000 - Rs. 25099 | 1 | 0 | 0 | 0 % |
4 | Rs. 42500 - Rs. 42599 | 1 | 1 | 42,591 | 21.66 % |
5 | Rs. 133700 - Rs. 133799 | 1 | 1 | 1,33,760 | 68.03 % |
Emerging Brands
Brands that did not have sales 6 months ago but have started selling now
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
High Performing Brands
Brands whose revenues have increased more than 2 times since JUL'22
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
Asin Wise Demand Report
# |
Asin |
Title |
Top Keywords |
Price |
Parent Category Name |
Child Category Name |
Child Category Rank |
Per Day Unit Sales |
Current Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JUL'22 Daily Sales (Rs.) |
Status |
1 | B002IWH6CS | Numark NDX200 Tabletop CD Player | | 13266 | Musical Instruments | CD Players | 4 | 1 | 13,266 | 13,266 | 13,266 | 13,266 | 13,266 | SUCCESS |
2 | B0045EJY90 | TEAC CD-P650-B Compact Disc Player with USB and iPod Digital Interface | | 133760.09 | Musical Instruments | CD Players | 3 | 1 | 1,33,760 | 1,33,760 | 1,33,760 | 1,33,760 | 1,33,760 | SUCCESS |
3 | B08VJCLKVS | (Renewed) Dynatech DDJ-850 DJ CD/USB/MP3 Player Table Top with Scratch/Bend | | 6999 | Musical Instruments | CD Players | 2 | 1 | 6,999 | 6,999 | 6,999 | 6,999 | 6,999 | SUCCESS |
4 | B004JPSXEM | Numark CDN77USB Professional Dual USB and MP3 CD player | | 42591 | Musical Instruments | CD Players | 1 | 1 | 42,591 | 42,591 | 42,591 | 42,591 | 42,591 | SUCCESS |
5 | B002SSA34A | Denon DJ Professional CD player | | 25000 | Musical Instruments | CD Players | 5 | 0 | 0 | 25,000 | 25,000 | 25,000 | 25,000 | SUCCESS |
Excluded/Failed Asins
# |
Asin |
Title |
Top Keywords |
Price |
Parent Category Name |
Child Category Name |
Child Category Rank |
Per Day Unit Sales |
Current Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JUL'22 Daily Sales (Rs.) |
Status |